Enjoy the wholesome goodness of Foxtail Millet and aromatic Jeera (Cumin Seeds) in a crispy and savory cookie. Lightly seasoned with salt and infused with the delicious flavour of jeera, these cookies are perfect for tea-time and anytime snacking
INGREDIENTS
Grain blend (60%) (Barnyard Millet Flour & Whole wheat flour), Unrefined cane sugar (16%), Vegetable oils (18%) (Palm & Sessame oils), Jeera, Iodized Salt and Cardamom
Storage Details
Store in a cool, dry place away from direct sunlight.
Keep the pack tightly sealed after opening.
Protect from moisture to maintain crispiness.
Use clean, dry hands or a spoon when handling.
Consume preferably soon after opening for the best taste and texture
Allergen Declaration:
Contains wheat, Packed in a facility that also handles Nuts, Soya, Milk Solids and seeds
No reviews yet. Be the first to write a review!
Return policy not available for this product.
Free shipping on orders above ₹499
100% Natural & Healthy Millet Products
Easy returns if not satisfied
| Product features |
This Product
Salt Jeera Cookies-foxtail Millet
₹68.00
|
Jar Cookies - Foxtail Millet
₹290.00
|
Jar Cookies - Navagrain Millet
₹290.00
|
Jar Cookies - Barnyard Millet
₹290.00
|
|---|---|---|---|---|
| Rating |
|
|
|
|
| Highlights |
|
|
|
|
| Ingredients | INGREDIENTS Grain blend (60%) (Barnyard Millet Flour & Whole wheat flour), Unrefined cane sugar (... | INGREDIENTS Grain blend (60%) (Foxtail Millet Flour & Whole wheat flour), Natural Jaggery (20%), V... | INGREDIENTS Multi grain blend (60%) (Finger millet flour, Pearl millet flour, Kodo millet flour, ... | INGREDIENTS Grain blend (60%) (Barnyard Millet Flour & Whole wheat flour), Natural Jaggery (20%), ... |
| Nutrition Comparison (Per 100g) | ||||
| Energy | 505.2 | 90.81 | 506.4 | 90.47 |
| Protein | 6.65 | 1.23 | 6.95 | 1.22 |
| Total Carbohydrate | 68.2 | 12.52 | 68.35 | 12.16 |
| Total Sugar (g) | 22.54 | - | - | - |
| Added Sugars (g) | 16 | - | - | - |
| Total Fat | 18.65 | 3.33 | 18.85 | 3.28 |
| Saturated Fat | 10.25 | 1.79 | 9.95 | 1.77 |
| Poly Unsaturated Fat (g) | 1.85 | - | - | - |
| Mono Unsaturated Fat (g) | 6.68 | - | - | - |
| Trans Fat (g) | 0 | - | - | - |
| Dietery Fiber (g) | 6.9 | - | - | - |
| Cholesterol (mg) | 0 | - | - | - |
| Sodium (mg) | 187 | - | - | - |
| Calcium (mg) | 63.58 | - | - | - |
| Iron (mg) | 6.75 | - | - | - |
| Total Sugar | - | 12.33 | 71.31 | - |
| Added Sugars | - | 3.51 | 19.5 | 12.57 |
| Poly Unsaturated Fat | - | 0.33 | 1.89 | 0.32 |
| Mono Unsaturated Fat | - | 1.20 | 6.72 | 1.18 |
| Trans Fat | - | 0.00 | 0 | 0.00 |
| Dietery Fiber | - | 1.23 | 6.6 | 1.22 |
| Cholesterol | - | 0.00 | 0 | 0.00 |
| Sodium | - | 24.57 | 130.5 | 24.39 |
| Calcium | - | 10.89 | 62.5 | 10.71 |
| Iron | - | 1.18 | 6.12 | 1.13 |
| Dietary Fiber | - | - | - | 3.51 |
Subscribe to the Millet Snacks mailing list to receive updates
on new arrivals, offers & health tips.
Get 10% OFF on your first order. Copy the coupon code below and apply it at checkout.