Enjoy the wholesome goodness of Little Millet Cookies, baked to perfection for a deliciously crispy and crunchy texture. Made with nutritious little millet, these cookies offer a tasty way to enjoy the goodness of traditional millets in a convenient snack. Perfect for tea time, travel, school, office breaks, or anytime snacking
INGREDIENTS
Grain blend (60%) (Little Millet Flour & Whole wheat flour), Natural Jaggery (20%), Vegetable oils (18%) (Palm & Sessame oils), Cinnamon, Raising Agents (E503, E500) and Iodized Salt
Storage Details
Store in a cool, dry and hygienic place.
Keep away from direct sunlight, heat and moisture.
After opening, seal the inner pack tightly to maintain freshness and crunchiness.
Use clean, dry hands or a spoon when handling.
Consume soon after opening for the best taste and texture
No reviews yet. Be the first to write a review!
Return policy not available for this product.
Free shipping on orders above ₹499
100% Natural & Healthy Millet Products
Easy returns if not satisfied
| Product features |
This Product
Little Millet Cookies - Mono Carton Pack
₹58.00
|
Jar Cookies - Foxtail Millet
₹290.00
|
Jar Cookies - Navagrain Millet
₹290.00
|
Jar Cookies - Barnyard Millet
₹290.00
|
|---|---|---|---|---|
| Rating |
|
|
|
|
| Highlights |
|
|
|
|
| Ingredients | INGREDIENTS Grain blend (60%) (Little Millet Flour & Whole wheat flour), Natural Jaggery (20%), ... | INGREDIENTS Grain blend (60%) (Foxtail Millet Flour & Whole wheat flour), Natural Jaggery (20%), V... | INGREDIENTS Multi grain blend (60%) (Finger millet flour, Pearl millet flour, Kodo millet flour, ... | INGREDIENTS Grain blend (60%) (Barnyard Millet Flour & Whole wheat flour), Natural Jaggery (20%), ... |
| Nutrition Comparison (Per 100g) | ||||
| Energy | 502.6 | 90.81 | 506.4 | 90.47 |
| Protein | 6.78 | 1.23 | 6.95 | 1.22 |
| Total Carbohydrate | 67.58 | 12.52 | 68.35 | 12.16 |
| Total Sugar | 69.85 | 12.33 | 71.31 | - |
| Added Sugars | 19.5 | 3.51 | 19.5 | 12.57 |
| Total Fat | 18.2 | 3.33 | 18.85 | 3.28 |
| Saturated Fat | 9.85 | 1.79 | 9.95 | 1.77 |
| Poly Unsaturated Fat | 1.75 | 0.33 | 1.89 | 0.32 |
| Mono Unsaturated Fat | 6.58 | 1.20 | 6.72 | 1.18 |
| Trans Fat | 0 | 0.00 | 0 | 0.00 |
| Dietery Fiber | 6.78 | 1.23 | 6.6 | 1.22 |
| Cholesterol (g) | 0 | - | - | - |
| Sodium | 135.5 | 24.57 | 130.5 | 24.39 |
| Calcium | 59.5 | 10.89 | 62.5 | 10.71 |
| Iron | 6.25 | 1.18 | 6.12 | 1.13 |
| Cholesterol | - | 0.00 | 0 | 0.00 |
| Dietary Fiber | - | - | - | 3.51 |
Subscribe to the Millet Snacks mailing list to receive updates
on new arrivals, offers & health tips.
Get 10% OFF on your first order. Copy the coupon code below and apply it at checkout.