Enjoy the wholesome goodness of Kodo Millet Palm Sugar Cookies, made with premium kodo millet and naturally sweetened with palm sugar. These crunchy and delicious cookies offer a healthier alternative to regular cookies, combining the nutritional benefits of millet with the rich, caramel-like taste of palm sugar. Perfect for tea-time, lunch boxes, office snacks, or anytime healthy snacking.
INGREDIENTS
Grain blend (60%) (Barnyard Millet Flour & Whole wheat flour), Palm Jaggery (20%), Vegetable oils (18%) (Palm & Sessame oils), and Iodized Salt
Storage Instructions
Store in a cool, dry, and hygienic place.
Keep away from direct sunlight and moisture.
Reseal the pouch or transfer to an airtight container after opening.
Consume soon after opening for the best freshness and crunch.
Allergen Declaration:
Contains wheat, Packed in a facility that also handles Nuts, Soya, Milk Solids and seeds
No reviews yet. Be the first to write a review!
Return policy not available for this product.
Free shipping on orders above ₹499
100% Natural & Healthy Millet Products
Easy returns if not satisfied
| Product features |
This Product
Kodo Millet Palm Sugar Cookies
₹42.00
|
Jar Cookies - Foxtail Millet
₹290.00
|
Jar Cookies - Navagrain Millet
₹290.00
|
Jar Cookies - Barnyard Millet
₹290.00
|
|---|---|---|---|---|
| Rating |
|
|
|
|
| Highlights |
|
|
|
|
| Ingredients | INGREDIENTS Grain blend (60%) (Barnyard Millet Flour & Whole wheat flour), Palm Jaggery (20%), V... | INGREDIENTS Grain blend (60%) (Foxtail Millet Flour & Whole wheat flour), Natural Jaggery (20%), V... | INGREDIENTS Multi grain blend (60%) (Finger millet flour, Pearl millet flour, Kodo millet flour, ... | INGREDIENTS Grain blend (60%) (Barnyard Millet Flour & Whole wheat flour), Natural Jaggery (20%), ... |
| Nutrition Comparison (Per 100g) | ||||
| Energy | 502.54 | 90.81 | 506.4 | 90.47 |
| Protein | 6.74 | 1.23 | 6.95 | 1.22 |
| Total Carbohydrate | 65.25 | 12.52 | 68.35 | 12.16 |
| Total Sugar | 22.75 | 12.33 | 71.31 | - |
| Added Sugars | 18.78 | 3.51 | 19.5 | 12.57 |
| Total Fat | 17.5 | 3.33 | 18.85 | 3.28 |
| Saturated Fat | 9.74 | 1.79 | 9.95 | 1.77 |
| Poly Unsaturated Fat | 1.68 | 0.33 | 1.89 | 0.32 |
| Mono Unsaturated Fat | 6.37 | 1.20 | 6.72 | 1.18 |
| Trans Fat | 0 | 0.00 | 0 | 0.00 |
| Dietery Fiber | 6.65 | 1.23 | 6.6 | 1.22 |
| Cholesterol | 0 | 0.00 | 0 | 0.00 |
| Sodium | 134.25 | 24.57 | 130.5 | 24.39 |
| Calcium | 64.85 | 10.89 | 62.5 | 10.71 |
| Iron | 7.25 | 1.18 | 6.12 | 1.13 |
| Dietary Fiber | - | - | - | 3.51 |
Subscribe to the Millet Snacks mailing list to receive updates
on new arrivals, offers & health tips.
Get 10% OFF on your first order. Copy the coupon code below and apply it at checkout.