Enjoy the wholesome goodness of Gluten Free Foxtail Millet Cookies, made with premium foxtail millet and carefully selected ingredients. These crunchy, delicious cookies are a nutritious alternative to regular cookies, making them perfect for tea-time, school snacks, office breaks, or on-the-go munching. Every bite delivers the natural goodness of millets with a delightful taste.
INGREDIENTS
Multi grain blend (50%) (Foxtail Millet, Sprouted Sorghum, Black Gram, Bengal Gram, Moong Dal), Natural Jaggery Powder (20%), Vegetable oils (18%) (Palm & Sessame oils), Potato Starch (5%), Tapioca Starch (5%), Cardamom and Iodized Salt
Storage Instructions
Store in a cool, dry, and hygienic place.
Keep away from direct sunlight and moisture.
Reseal the pouch or transfer to an airtight container after opening.
Consume soon after opening for maximum freshness and crunch.
Allergen Declaration: Packed in a facility that also handles Nuts, Soya, Milk Solids and seeds
No reviews yet. Be the first to write a review!
Return policy not available for this product.
Free shipping on orders above ₹499
100% Natural & Healthy Millet Products
Easy returns if not satisfied
| Product features |
This Product
Gluten Free Foxtail Millet Cookies
₹42.00
|
Jar Cookies - Foxtail Millet
₹290.00
|
Jar Cookies - Navagrain Millet
₹290.00
|
Jar Cookies - Barnyard Millet
₹290.00
|
|---|---|---|---|---|
| Rating |
|
|
|
|
| Highlights |
|
|
|
|
| Ingredients | INGREDIENTS Multi grain blend (50%) (Foxtail Millet, Sprouted Sorghum, Black Gram, Bengal Gram, ... | INGREDIENTS Grain blend (60%) (Foxtail Millet Flour & Whole wheat flour), Natural Jaggery (20%), V... | INGREDIENTS Multi grain blend (60%) (Finger millet flour, Pearl millet flour, Kodo millet flour, ... | INGREDIENTS Grain blend (60%) (Barnyard Millet Flour & Whole wheat flour), Natural Jaggery (20%), ... |
| Nutrition Comparison (Per 100g) | ||||
| Energy | 501.57 | 90.81 | 506.4 | 90.47 |
| Protein | 9.29 | 1.23 | 6.95 | 1.22 |
| Total Carbohydrate | 64.86 | 12.52 | 68.35 | 12.16 |
| Total Sugar | 67.98 | 12.33 | 71.31 | - |
| Added Sugars | 19.5 | 3.51 | 19.5 | 12.57 |
| Total Fat | 20.49 | 3.33 | 18.85 | 3.28 |
| Saturated Fat | 10.27 | 1.79 | 9.95 | 1.77 |
| Poly Unsaturated Fat | 2.47 | 0.33 | 1.89 | 0.32 |
| Mono Unsaturated Fat | 7.54 | 1.20 | 6.72 | 1.18 |
| Trans Fat | 0 | 0.00 | 0 | 0.00 |
| Dietery Fiber | 8.05 | 1.23 | 6.6 | 1.22 |
| Cholesterol | 0 | 0.00 | 0 | 0.00 |
| Gluten | 0 | - | - | - |
| Sodium | 112.43 | 24.57 | 130.5 | 24.39 |
| Calcium | 62.67 | 10.89 | 62.5 | 10.71 |
| Iron | 7.35 | 1.18 | 6.12 | 1.13 |
| Dietary Fiber | - | - | - | 3.51 |
Subscribe to the Millet Snacks mailing list to receive updates
on new arrivals, offers & health tips.
Get 10% OFF on your first order. Copy the coupon code below and apply it at checkout.